| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Friday & Saturday | |||
| 51 - 150 guests |
£5,995 |
£6,295 | £6,495 |
| 151 - 250 guests | £6,995 | £7,295 | £7,495 |
| 251 - 350 guests | £7,995 | £8,295 | £8,495 |
| Sunday - Thursday | |||
| 51 - 150 guests | £4,495 | £4,795 | £4,995 |
| 151 - 250 guests | £5,495 | £5,795 | £5,995 |
| 251 - 350 guests | £6,495 | £6,795 | £6,995 |
| Additional Hours | £250 | £250 | £250 |
Prices based on an 8 hour room hire from 10am, additional hours charged at £250 per hour
Additional food service (includes staff, cutlery, crockery and glasses for service) £1,450.
Add Civil Ceremony £550
Exclusive hire of all three rooms, please speak to your planner





