| 2027 | 2028 | 2029 | |
|---|---|---|---|
| Friday & Saturday | |||
| 51 - 150 guests | £6,295 | £6,495 | £6,775 |
| 151 - 250 guests | £7,295 | £7,495 | £7,775 |
| 251 - 350 guests | £8,295 | £8,495 | £8,775 |
| Sunday - Thursday | |||
| 51 - 150 guests | £4,795 | £4,995 | £5,275 |
| 151 - 250 guests | £5,795 | £5,995 | £6,275 |
| 251 - 350 guests | £6,795 | £6,995 | £7,275 |
| Additional Hours | £250 | £250 | £250 |
Prices based on an 8 hour room hire from 10am, additional hours charged at £250 per hour
Additional food service (includes staff, cutlery, crockery and glasses for service) £1,450.
Add Civil Ceremony £550
Exclusive hire of all three rooms, please speak to your planner





