Static Holiday Homes
A wide collection of quality static homes
Property details
Available properties and prices
Enquiries
Call us on
01772 672 222
(8am-8pm, 7 days a week)
Or send us an email:
Ribby Hall Village will not pass your details onto anyone else.
| Make | Model | Size | Year | Price | Location |
|---|---|---|---|---|---|
| Carnaby | Siesta | 35x12 | 2000 | £10000 | Trout Beck |
| Carnaby | Champagne | 36x12 | 2000 | £14995 | Swallows Dale |
| Willerby | Lyndhurst | 37x12 | 2000 | £16500 | Herons View |
| Atlas | Summer Lodge | 35x12 | 2001 | £18000 | Trout Beck |
| ABI | Maine | 36x12 | 2000 | £18995 | Herons View |
| ABI | Cosalt Capri Country | 36x12 | 2001 | £19995 | Larks Rise |
| Pemberton | Elite | 35x12 | 2001 | £19995 | Larks Rise |
| Willerby | aspen | 37x12 | 2001 | £19995 | Larks Rise |
| BK | Senator | 38x12 | 2002 | £20000 | Larks Rise |
| Willerby | Granada | 35x12 | 2000 | £20995 | Partridge Place |
| ABI | abi sunningdale | 36x12 | 2002 | £22000 | Larks Rise |
| ABI | Arizona | 36x12 | 2002 | £22000 | Herons View |
| Cosalt | Rimini | 35x12 | 2001 | £22000 | Trout Beck |
| Pemberton | Elite | 35x12 | 2002 | £22495 | Swallows Dale |
| Pemberton | Elite | 35x12 | 2002 | £22995 | Trout Beck |
| Pemberton | Monte Carlo | 37x12 | 2002 | £24995 | Herons View |
| Willerby | Granada | 35x12 | 2004 | £24995 | Eagles Nest |
| Cosalt | Monaco | 38x12 | 2001 | £25000 | Sales Ground |
| Pemberton | Novello | 35x12 | 2002 | £25000 | Eagles Nest |
| Willerby | aspen | 37x12 | 2003 | £25000 | Trout Beck |
| Atlas | Ovation | 38x12 | 2002 | £25995 | Sales Ground |
| Pemberton | Monte Carlo | 37x12 | 2002 | £27995 | Trout Beck |
| ABI | Moderna | 37x12 | 2004 | £29000 | Eagles Nest |
| ABI | Brisbane | 37x12 | 2005 | £29495 | Larks Rise |
| Cosalt | Monaco | 38x12 | 2001 | £29950 | Herons View |
| ABI | Ashbourne | 37x12 | 2004 | £29995 | Trout Beck |
| Pemberton | Lucerne | 39x13 | 2002 | £29995 | Sales Ground |
| Pemberton | Montreux | 39x12 | 2001 | £29995 | Trout Beck |
| Willerby | Vogue | 38x12 | 2002 | £29995 | Swallows Dale |
| BK | parkstone | 36x12 | 2004 | £32500 | Swallows Dale |
| Carnaby | Roxborough | 38x12 | 2003 | £34000 | Condor Green |
| Willerby | Bermuda | 37x12 | 2003 | £34000 | Condor Green |
| Pemberton | Lucerne | 39x13 | 2002 | £34995 | Trout Beck |
| Willerby | aspen | 37x12 | 2005 | £34995 | Herons View |
| ABI | Beverley | 37x12 | 2005 | £37995 | Partridge Place |
| Willerby | Bermuda | 37x12 | 2005 | £38000 | Condor Green |
| Pemberton | Lucerne | 39x13 | 2005 | £39000 | Larks Rise |
| Willerby | Winchester | 38x12 | 2007 | £39995 | Eagles Nest |
| Willerby | Vogue | 38x12 | 2005 | £41995 | Doves Dale |
| Willerby | Granada | 35x12 | 2007 | £45000 | Swallows Dale |
| ABI | Allerton | 38x12 | 2008 | £46995 | Next to Sales Office |
| Willerby | Vogue | 38x12 | 2005 | £48000 | Herons View |
| Pemberton | Montreux | 39x12 | 2005 | £48500 | Sales Ground |
| Pemberton | Lucerne | 39x13 | 2005 | £52500 | Herons View |
| ABI | Ashcroft | 38x12 | 2008 | £55000 | Sales Ground |
| ABI | Westwood | 40x13 | 2006 | £60000 | Partridge Place |
| ABI | Westwood | 40x13 | 2007 | £62500 | Herons View |
| ABI | Valencia | 40x12 | 2007 | £67000 | Larks Rise |
| Pemberton | Knightsbridge | 40x14 | 2007 | £69995 | Sales Ground |
| Pemberton | Knightsbridge | 40x14 | 2006 | £75000 | Larks Rise |

