Small Conference Suites
| Suite name | Size | Room layouts and suggested number of delegates | |||
|---|---|---|---|---|---|
| Theatre | U-shape | Boardroom | |||
| Beach Suite | 22.8 sq.m. | 15 delegates | - | 10 delegates | Enquire |
| Hazel Suite | 11.4 sq.m. | 4 delegates | - | - | Enquire |
| Cherry Suite | 8.6 sq.m. | 4 delegates | - | - | Enquire |
| Almond Suite | 8.6 sq.m. | 4 delegates | - | - | Enquire |
| Suite 2 (1st Floor) | 20.8 sq.m. | - | - | 8 delegates | Enquire |
| Suite 5 (1st Floor) | 29.4 sq.m. | - | 8 delegates | 8 delegates | Enquire |
Conference Layout Diagrams
Each suite includes:
- LCD projector
- Flipchart with stand
- Projection screen
- Pens
You can also hire:
- TVs and videos
- Laptops
- Loop systems
- Role play kits
- Microphones
- Broadband wireless internet access
Meals & Refreshments
Ribby Hall Village has a dedicated team of banqueting staff who are committed to making your event a success. We provide outstanding dining and banqueting facilities and offer a choice of exciting and innovative menus.



