Large Conference Suites
| Suite name | Size | Room layouts and suggested number of delegates | |||||
|---|---|---|---|---|---|---|---|
| Carbaret | Theatre | U-shape | Boardroom | Classroom | |||
| Woodland Suite | 703.05 sq.m. | 300 delegates | 360 delegates | 60 delegates | 80 delegates | 220 delegates | Enquire |
| Woodland Suite 1 | 414.95 sq.m. | 260 delegates | 360 delegates | 60 delegates | 80 delegates | 220 delegates | Enquire |
| Rowan Suite | 392.6 sq.m. | 180 delegates | 180 delegates | - | - | - | Enquire |
| Rowan Suite 1 & 2 | 286.2 sq.m. | 120 delegates | 90 delegates | - | - | - | Enquire |
| Rowan Suite 2 & 3 | 238.6 sq.m. | 90 delegates | 80 delegates | - | - | - | Enquire |
| Suite 4 (1st Floor) | 140.4 sq.m. | 40 delegates | 70 delegates | 30 delegates | 36 delegates | 30 delegates | Enquire |
Conference Layout Diagrams
Each suite includes:
- LCD projector
- Flipchart with stand
- Projection screen
- Pens
You can also hire:
- TVs and videos
- Laptops
- Loop systems
- Role play kits
- Microphones
- Broadband wireless internet access
Meals & Refreshments
Ribby Hall Village has a dedicated team of banqueting staff who are committed to making your event a success. We provide outstanding dining and banqueting facilities and offer a choice of exciting and innovative menus.



